Top Design Colleges in India
1
Online Application Form 2023
Online Application Forms 2023 for Top Design Colleges of India.
Name of Design College | Exam Date / Month | Form Cost |
1. NID – National Institue of Design, Ahmedabad | 8th January, 2023 | ₹ 3000 |
2. NIFT – National Institute of Fashion Technology | 5th February, 2023 | ₹ 3000 |
3. IIT – Indian Institue of Technology (UCEED) | 22nd January 2023 | ₹ 3,600 |
4. IIT – Indian Institue of Technology (CEED) | 22nd January 2023 | ₹ 3,200 |
5. Parul University, Vadodara | 12th February, 2023 | ₹ 2,000 |
6. Anant National University, Ahmedabad | 18th January, 2023 | ₹ 750 |
7. ISDI – Atlas University, Mumbai | 30th January, 2023 | ₹ 3,500 |
8. GLS – Institute of Design, Ahmedabad | 27th & 28th January, 2023 | ₹ 2,000 |
9. UID – Karnavati University, Ahmedabad, Sohna – Haryana | 29th January, 2023 | ₹ 2,000 |
10. WWI – Whistling Woods International, Mumbai | 25th January, 2023 | ₹ 3,000 |
11. MIT – Avantika University, Ujjain, Near Indore, Pune, Shillong | January, 2023 | ₹ 3,000 |
12. IMS – Design & Innovation Academy, Noida, Delhi NCR | 21st January, 2023 | ₹ 1,200 |
13. Pearl Academy – Delhi, Mumbai, Bangalore, Jaipur | 15th to 17th January 2023 | ₹ 1500 |
14. TDV – The Design Village, Noida, Delhi NCR | 15th January 2023 | ₹ 2,000 |
15. ITM – Design Institute, Mumbai | 21st January 2023 | ₹ 1,500 |
16. Indus University, Ahmedabad | 12th February, 2023 | ₹ 2,000 |
17. Ajeenkya DY Patil University, Pune | 14th & 15th January 2023 | ₹ 2,000 |
18. Chitkara University, Near Chandigarh, Punjab | January, 2023 | ₹ 1,100 |
19. Presidency Univeristy, Bangalore | 18th January 2023 | ₹ 1,000 |
20. Ecole Intuit Lab – Mumbai, Kolkata, Delhi | 20th January 2023 | ₹ 1,000 |
21. Strate School of Design, Bangalore | 14th January 2023 | ₹ 2,000 |
22. LJ University of Design, Ahmedabad | 28th January, 2023 | ₹ 1000 |
23. SOFT – School of Fashion & Technology, Pune | 2nd to 4th Feb, 2023 | ₹ 3,500 |
24. SOFT – School of Fashion & Technology, Nagpur | 25th to 28th March, 2023 | ₹ 3,500 |
25. Istituto Marangoni, Mumbai | January, 2023 | ₹ 0 |
26. FLAME University, Pune | 6th to 10th February 2023 | ₹ 2,000 |
27. SGU – Sanjay Ghodawat University, Kolhapur | 4th February 2023 | ₹ 500 |
28. Sandip University, Nashik | 9th April, 2023 | ₹ 1000 |
29. NMIMS, Mumbai | January, 2023 | ₹ 1,500 |
30. JD Institute of Fashion Techonology, Delhi | 9th February, 2023 | ₹ 1,103 |
31. Vidyashilp University, Bangalore | 24th January 2023 | ₹ 1,500 |
32. Alliance University, Bangalore | 18th January 2023 | ₹ 1,000 |
33. Silver Oak Intitute of Design, Ahmedabad | February, 2023 | ₹ 2,000 |
34. UPES, Dehradun | January, 2023 | ₹ 1,350 |
35. MGM University, Aurangabad | February, 2023 | ₹ 1,500 |
36. Dayanand Sagar University, Bangalore | February, 2023 | ₹ 500 |
2
Top Design Colleges in India 2023
1. Top Design Colleges in India 2022-2023 Read More |
2. Fee Structure of Design Colleges Read More |
3. Course Wise Design Colleges Read More |
4. Design Colleges and Courses ( Bachelors & Masters Programme ) Read More |
5. NIFT – Last Merit Rank admitted in Admissions – 2021 Read More |
6. NID – Last Merit Rank admitted in Admissions – 2021 Read More |