BRDS FEE STRUCTURE
- *BRDS 15th Anniversary Special Discount: Get Rs.10,000 special discount, if you take admission before 31 December 2020. (Applicable only on Regular & Weekend Course)
Entrance Coaching Courses | |||
Group | Entrance Coaching Courses | Regular & Weekend Course | Crash Course |
A | Foundation Programme | 70100 – 10000* 60100 | 48100 – 10000* 38100 |
B | NID / NIFT / UCEED Design Coaching | 70100 – 10000* 60100 | 48100 – 10000* 38100 |
B1 | NIFT Bachelor of Fashion Technology ( B.F. Tech) | 50100 – 10000* 40100 | 48100 – 10000* 38100 |
B2 | Design (Brushup Course) | NA | 15100 |
B3 | ODC Entrance Coaching DAT+ Studio+ Portfolio Development | NA | 35100 – 10000* 25100 |
ODC | ODC Only Portfolio Development | NA | 15100 |
C | NATA / JEE. Barch / AAT Architecture Coaching + CEPT Coaching | 75100 – 10000* 65100 | 60100 – 10000* 50100 |
C1 | NATA / JEE. Barch (Without Maths) | NA | 35100 – 10000* 25100 |
D | Fine Arts Coaching- MSU, JJ, DCA | 48100 – 10000* 38100 | 48100 – 10000* 38100 |
E | NID / NIFT / CEED Master of Design Coaching | 70100 – 10000* 60100 | 48100 – 10000* 38100 |
F | NIFT MFM / M.F Tech | 50100 – 10000* 40100 | NA |
.
Studio/Situation Test (2nd Round Preparation) | |||
G1 | NID Studio Test | 8100 | NA |
G2 | NIFT Situation Test | 5100 | NA |
G3 | NIFT GD/PI (PG) | 5100 | NA |
G4 | IIT-CEED Studio Test | 8100 | NA |
G5 | Other Design College Studio/Situation Test | 5100 | NA |
Portfolio Preparation | |||
I1 | Abroad Portfolio | 50100 | NA |
I2 | Domestic Portfolio | 40100 | NA |
Combo Programmes | |||
A + B | Foundation + Design(Advance) | 140100 – 30000* 110100 | NA |
B + C | Design Coaching + Architecture Coaching | 140100 – 30000* 110100 | NA |
Entrance Coaching Courses |
Group / Entrance Coaching Courses / Regular & Weekend Course / Crash Course |
A Foundation Programme 70100 Crash Course : 48100 |
B NID / NIFT / UCEED Design Coaching 70100 Crash Course : 48100 |
B1 NIFT Bachelor of Fashion Technology ( B.F. Tech) 50100 Crash Course : 48100 |
B2 Design (Brushup Course) Crash Course : 15100 |
B3 ODC Entrance Coaching DAT+ Studio+ Portfolio Development Crash Course : 35100 |
ODC ODC Only Portfolio Development Crash Course : 15100 |
C NATA / JEE. Barch / AAT Architecture Coaching + CEPT Coaching 75100 Crash Course : 60100 |
C1 NATA / JEE. Barch (Without Maths) Crash Course : 35100 |
D Fine Arts Coaching- MSU, JJ, DCA 48100 Crash Course : 48100 |
E NID / NIFT / CEED Master of Design Coaching 70100 48100 |
F NIFT MFM / M.F Tech 50100 |
.
Studio/Situation Test (2nd Round Preparation) |
G1 NID Studio Test 8100 Crash Course : NA |
G2 NIFT Situation Test 5100 Crash Course : NA |
G3 NIFT GD/PI (PG) 5100 Crash Course : NA |
G4 IIT-CEED Studio Test 8100 Crash Course : NA |
G5 Other Design College Studio/Situation Test 5100 Crash Course : NA |
.
Portfolio Preparation |
I1 Abroad Portfolio 40100 Crash Course : 50000 |
I2 Domestic Portfolio 40100 Crash Course : 40000 |
.
Combo Programmes |
A + B Foundation + Design(Advance) 140100 |
B + C Design Coaching + Architecture Coaching 140100 |
- Fees applicable from 5th April 2020
- Advance Booking: Students applying for Coaching Advance payment of Rs. 10000/- is to paid. The remaining fees amount is to be paid at BRDS centre before the classes.
- Group Discount: BRDS offers special discounts to students if they join BRDS coaching classes in Group. Contact respective centre for discount information.
Payments Option
Option 1: Cash Payment | Cash payment at BRDS centre OR Cash deposit at the nearest branch Bank in your city. |
Option 2: Online Payment | Credit Card, Debit Card etc. |
Option 3: Net Banking | Transfer money online using Net Banking |
Option 4: DD Demand Draft | Desposit in Bank You can issue a Demand Draft from any Bank. Demand Draft should be in favour of ‘BHANWAR RATHORE DESIGN STUDIO’ payable at Ahmedabad.Please mention your name and mobile number on the backside of your demand draft. OR Courier at BRDS Ahmedabad Centre Demand Draft should be in favour of ‘BHANWAR RATHORE DESIGN STUDIO’ payable at Ahmedabad.Please mention your name and mobile number on the backside of your demand draft. |
Option 5: Cheque | Deposit in Bank You can issue a Cheque from any Bank account. Cheque should be in favour of ‘BHANWAR RATHORE DESIGN STUDIO’ payable at Ahmedabad.Please mention your name and mobile number on the backside of your cheque OR Courier at BRDS Ahmedabad Centre Cheque should be in favour of ‘BHANWAR RATHORE DESIGN STUDIO’ payable at Ahmedabad.Please mention your name and mobile number on the backside of your cheque |
Option 1: Cash Payment Cash payment at BRDS centre OR Cash deposit at the nearest branch Bank in your city. |
Option 2: Online Payment Credit Card, Debit Card etc. |
Option 3: Net Banking Transfer money online using Net Banking |
Option 4: DD Demand Draft Desposit in Bank You can issue a Demand Draft from any Bank. Demand Draft should be in favour of ‘BHANWAR RATHORE DESIGN STUDIO’ payable at Ahmedabad.Please mention your name and mobile number on the backside of your demand draft. |
Option 5: Cheque Deposit in Bank |
Bank Details
- HDFC Bank
Bhanwar Rathore Design Studio
Account No: 00492320003633
IFSC Code: HDFC0000049
Branch Name: Bodakdev, Ahmedabad
- ICICI Bank
Bhanwar Singh Rathore
Account No:006701014713
IFSC Code: ICIC0000064
Branch Name: Drive-In, Ahmedabad
- Kotak Mahindra Bank
Bhanwar Rathore Design Studio
Account No: 7311402295
IFSC Code: KKBK0000825
Branch Name: Drive-In Road, Ahmedabad