A
Fee Structure of All Design Colleges ( Bachelors Programme )
Sr.No | College Name | Annual Fees |
---|---|---|
1 | IIT – Indian Institute of Technology | Rs. 1,50,000 |
2 | SOFT – School of Fashion Technology | Rs. 1,60,000 |
3 | SOID – Silver Oak Insitute of Design | Rs. 2,50,000 |
4 | Indus University | Rs. 2,61,000 |
5 | KSD – Khyati School of Design | Rs. 2,75,000 |
6 | GLS – GLS Institute of Design | Rs. 2,80,000 |
7 | NIFT – National Institute of Fashion Technology | Rs. 3,00,000 |
8 | AnantU – Anant National University | Rs. 3,00,000 |
9 | NID – National Institute of Design | Rs. 3,50,000 |
10 | TDV – The Design Village | Rs. 4,00,000 |
11 | Ecole Intuit Lab | Rs. 4,00,000 |
12 | WWI – Whistling Woods International | Rs. 4,25,000 |
13 | IIAD – Indian Institute Of Art and Design | Rs. 4,87,134 |
14 | UID – Unitedworld Institute of Design | Rs. 5,00,000 |
15 | ISDI – Indian School of Design & Innovation | Rs. 5,77,500 |
16 | Rubika India | Rs. 5,82,000 |
17 | SSD – Strate School Of Design | Rs. 6,30,000 |
18 | IM – Istituto Marangoni | Rs. 8,85,000 |
B
Fee Structure of All Design Colleges ( Masters Programme )
Sr.No | College Name | Annual Fees |
---|---|---|
1 | IIT – Indian Institute of Technology | Rs.1,75,000 |
2 | SOFT – School of Fashion Technology | Rs. 2,00,000 |
3 | AnantU – Anant National University | Rs. 2,50,000 |
4 | KSD – Khyati School of Design | Rs. 2,75,000 |
5 | GLS – GLS Institute of Design | Rs. 2,80,000 |
6 | NIFT – National Institute of Fashion Technology | Rs. 3,20,000 |
7 | NID – National Institute of Design | Rs. 3,74,000 |
8 | IIAD – Indian Institute Of Art and Design | Rs. 4,46,700 |
9 | UID – Unitedworld Institute of Design | Rs. 4,50,000 |
10 | TDV – The Design Village | Rs. 4,50,000 |
11 | ISDI – Indian School of Design & Innovation | Rs. 5,51,650 |
12 | Ecole Intuit Lab | Rs. 5,75,000 |
13 | Rubika India | Rs. 5,82,000 |
14 | SSD – Strate School Of Design | Rs. 6,30,000 |
15 | IM – Istituto Marangoni | Rs. 9,99,000 |