A
Fee Structure of Design Colleges
| Sr.No | College Name | Annual Fees |
|---|---|---|
| 1 | SOFT – School of Fashion & Technology – Pune | ₹ 1,70,000 |
| 2 | IIT – Indian Institute of Technology (U / CEED) | ₹ 2,75,000 |
| 3 | Chitkara University – Punjab | ₹ 3,00,000 |
| 4 | Parul University – Vadodara | ₹ 3,50,000 |
| 5 | NIFT – National Institute of Fashion Technology | ₹ 3,72,000 |
| 6 | GLS – Institute of Design – Ahmedabad | ₹ 3,95,000 |
| 7 | NID – National Institute of Design | ₹ 4,18,000 |
| 8 | ITM University – Mumbai | ₹ 4,20,000 |
| 9 | Anant National University – Ahmedabad | ₹ 5,50,000 |
| 10 | UID – Karnavati University – Ahmedabad, Delhi NCR | ₹ 6,00,000 |
| 11 | ISDI – Atlas SkillTech University – Ahmedabad, Mumbai | ₹ 6,40,000 | Note: Above Annual Fees of Design Colleges are extracted from their website, hence above annual fees are subject to change. |
