A
Fee Structure of Design Colleges
Sr.No | College Name | Annual Fees |
---|---|---|
1 | IIT – Indian Institue of Technology (UCEED) | ₹ 1,50,000 |
2 | IIT – Indian Institue of Technology (CEED) | ₹ 1,50,000 |
3 | Chitkara University, Punjab | ₹ 1,60,000 |
4 | SOFT – School of Fashion & Technology, Pune | ₹ 1,60,000 |
5 | SGU – Sanjay Ghodawat University, Kolhapur | ₹ 1,82,500 |
6 | Sandip University, Nashik | ₹ 2,00,000 |
7 | Parul University, Vadodara | ₹ 2,25,000 |
8 | GLS – Institute of Design, Ahmedabad | ₹ 2,94,000 |
9 | NIFT – National Institute of Fashion Technology | ₹ 3,10,000 |
10 | MITAOE – School of Design, Alandi – Pune | ₹ 3,50,000 |
11 | NID – National Institue of Design | ₹ 3,74,000 |
12 | Anant National University, Ahmedabad | ₹ 3,75,000 |
13 | Avantika University, Ujjain | ₹ 3,90,000 |
14 | ITM – Design Institute, Mumbai | ₹ 4,00,000 |
15 | IIAD – Indian Institute of Art and Design, Delhi | ₹ 4,50,000 |
16 | Ecole Intuit Lab – Mumbai | ₹ 5,00,000 |
17 | UID – UnitedWorld Institute of Design, Ahmedabad, Delhi NCR | ₹ 6,00,000 |
18 | ISDI – Indian School of Design & Innovation, Mumbai | ₹ 6,07,000 |
Note: Above Annual Fees of Design Colleges are extracted from their website, hence above annual fees are subject to change. |