A
Fee Structure of Design Colleges
Sr.No | Name of Design College | Annual Fees (Approx.) |
---|---|---|
1 | NID – National Institue of Design | ₹ 3,74,000 |
2 | NIFT – National Institute of Fashion Technology | ₹ 3,10,000 |
3 | IIT – Indian Institue of Technology (UCEED) | ₹ 1,50,000 |
4 | IIT – Indian Institue of Technology (CEED) | ₹ 1,50,000 |
5 | Parul University, Vadodara | ₹ 2,25,000 |
6 | Anant National University, Ahmedabad | ₹ 3,50,000 |
7 | ISDI – Indian School of Design & Innovation, Mumbai | ₹ 5,76,000 |
8 | GLS – Institute of Design, Ahmedabad | ₹ 2,80,000 |
9 | UID – UnitedWorld Institute of Design, Ahmedabad, Delhi NCR | ₹ 5,50,000 |
10 | WWI – Whistling Woods International, Mumbai | ₹ 4,25,000 |
11 | MIT Institute of Design, Indore | ₹ 3,90,000 |
12 | IMS – Design & Innovation Academy, Delhi | ₹ 4,00,000 |
13 | Pearl Academy – Delhi, Mumbai, Bangalore, Jaipur | ₹ 6,00,000 |
14 | TDV – The Design Village, Delhi | ₹ 5,50,000 |
15 | ITM – Design Institute, Mumbai | ₹ 4,00,000 |
16 | Indus University, Ahmedabad | ₹ 2,60,000 |
17 | AJEENKYA DY Patil University , Pune | ₹ 3,50,000 |
18 | Chitkara University, Punjab | ₹ 1,60,000 |
19 | Presidency University, Bangalore | ₹ 2,50,000 |
20 | Ecole Intuit Lab – Mumbai, Delhi, Kolkata | ₹ 5,00,000 |
21 | Strate School of Design, Bangalore | ₹ 6,30,000 |
22 | LJ University of Design, Ahmedabad | ₹ 1,60,000 |
23 | SOFT – School of Fashion & Technology, Pune | ₹ 1,60,000 |
24 | SOFT – School of Fashion & Technology, Nagpur | ₹ 60,000 |
25 | Istituto Marangoni, Mumbai | ₹ 7,58,000 |
26 | FLAME University, Pune | ₹ 9,90,000 |
27 | SGU – Sanjay Ghodawat University, Kolhapur | ₹ 1,80,000 |
28 | Sandip University, Nashik | ₹ 1,30,000 |
29 | NMIMS, Mumbai | ₹ 4,45,000 |
30 | JD Institute of Fashion Techonology, Delhi | ₹ 5,70,000 |
31 | Vidyashilp University, Bangalore | ₹ 4,85,000 |
32 | Alliance University, Bangalore | ₹ 3,50,000 |
33 | Silver Oak Intitute of Design, Ahmedabad | ₹ 2,50,000 |
34 | UPES,, Dehradun | ₹ 4,80,000 |
35 | MGM University, Aurangabad | ₹ 1,95,000 |
36 | Dayanand Sagar University , Bangalore | ₹ 1,95,000 |
Note: Above Annual Fees of Design Colleges are extracted from their website, hence above annual fees are subject to change. |
B
Fees Structure ( Lowest To Highest )
Sr.No | College Name | Annual Fees |
---|---|---|
1 | SOFT – School of Fashion & Technology, Nagpur | ₹ 60,000 |
2 | Sandip University, Nashik | ₹ 1,30,000 |
3 | IIT – Indian Institue of Technology (UCEED) | ₹ 1,50,000 |
4 | IIT – Indian Institue of Technology (CEED) | ₹ 1,50,000 |
5 | Chitkara University, Punjab | ₹ 1,60,000 |
6 | LJ University of Design, Ahmedabad | ₹ 1,60,000 |
7 | SOFT – School of Fashion & Technology, Pune | ₹ 1,60,000 |
8 | SGU – Sanjay Ghodawat University, Kolhapur | ₹ 1,80,000 |
9 | MGM University, Aurangabad | ₹ 1,95,000 |
10 | Dayanand Sagar University , Bangalore | ₹ 1,95,000 |
11 | Parul University, Vadodara | ₹ 2,25,000 |
12 | Presidency University, Bangalore | ₹ 2,50,000 |
13 | Silver Oak Intitute of Design, Ahmedabad | ₹ 2,50,000 |
14 | Indus University, Ahmedabad | ₹ 2,60,000 |
15 | GLS – Institute of Design, Ahmedabad | ₹ 2,80,000 |
16 | NIFT – National Institute of Fashion Technology | ₹ 3,10,000 |
17 | AJEENKYA DY Patil University , Pune | ₹ 3,50,000 |
18 | Alliance University, Bangalore | ₹ 3,50,000 |
19 | NID – National Institue of Design | ₹ 3,74,000 |
20 | Anant National University, Ahmedabad | ₹ 3,75,000 |
21 | MIT Institute of Design, Indore | ₹ 3,90,000 |
22 | IMS – Design & Innovation Academy, Delhi | ₹ 4,00,000 |
23 | ITM – Design Institute, Mumbai | ₹ 4,00,000 |
24 | WWI – Whistling Woods International, Mumbai | ₹ 4,25,000 |
25 | NMIMS, Mumbai | ₹ 4,45,000 |
26 | UPES,, Dehradun | ₹ 4,80,000 |
27 | Vidyashilp University, Bangalore | ₹ 4,85,000 |
28 | Ecole Intuit Lab – Mumbai, Delhi, Kolkata | ₹ 5,00,000 |
29 | UID – UnitedWorld Institute of Design, Ahmedabad, Delhi NCR | ₹ 5,00,000 |
30 | TDV – The Design Village, Delhi | ₹ 5,50,000 |
31 | JD Institute of Fashion Techonology, Delhi | ₹ 5,70,000 |
32 | ISDI – Indian School of Design & Innovation, Mumbai | ₹ 5,76,000 |
33 | Pearl Academy – Delhi, Mumbai, Bangalore, Jaipur | ₹ 6,00,000 |
34 | Strate School of Design, Bangalore | ₹ 6,30,000 |
35 | Istituto Marangoni, Mumbai | ₹ 7,58,000 |
36 | FLAME University, Pune | ₹ 9,90,000 |
Note: Above Annual Fees of Design Colleges are extracted from their website, hence above annual fees are subject to change. |