A
Design Colleges and Courses ( Bachelors Programme )
Sr.No | College Name | UG |
---|---|---|
1 | NID – National Institute of Design | 1. Product Design 2. Furniture & Interior Design 3. Ceramic & Glass Design 4. Graphic Design 5. Animation Film Design 6. Film & Video Communication 7. Exhibition Design 8. Textile Design |
2 | NIFT – National Institute of Fashion Technology | 1. Fashion Design 2. Leather Design 3. Accessory Design 4. Textile Design 5. Knitwear Design 6. Fashion Communication |
3 | IIT- Indian Institute of Technology | UCEED 1. B.Design (Intergrated Course) |
4 | Parul University | 1. Interior And Furniture 2. Fashion Design and Technology 3. Product Design 4. Visual Communication 5. Industrial Design |
5 | Anant | 1. Sustainable Fashion & Textile Design 2. Communication Design 3. Space Design 4. Interaction Design 5. Product Design 6. Transdisciplinary Design |
6 | ISDI | 1. Fashion Design 2. Fashion Communication & Styling 3. Fashion Luxury & Lifestyle Design 4. Communication Design 5. Product Design 6. Interior Design 7. Strategic Design Management |
7 | GLS | 1. Fashion Design 2. Accessory Design 3. Communication Design 4. Digital Film Making 5. Interior Design 6. Product Design 7.Graphic Design |
8 | UID – Ahmedabad | 1. Visual Communication (Graphics) Design 2. Animation & Motion Graphics 3. Product Design 4. Interaction Design 5. Automobile & Transportation Design 6. Interior & Furniture Design 7. Lifestyle Accessory Design 8. Fashion Design |
9 | UID – Delhi NCR | 1. Interior And Furniture 2. Visual Communication (Graphics) 3. Animation And New Media 4. Global Design Programme 5. Fashion Design 6. Product Design |
10 | WWI – Mumbai | 1. B.Des in Animation 2. B.Des in Game Design 3. B.Des in fashion Design 4. B.Des in Visual Communication Design 5. BSc in Filmmaking |
11 | MIT – Indore | 1. Industrial Design 2. Communication Design 3. User Experience Design 4. Interaction Design 5. Transportation Design 6. Interior Space and Furniture Design 7. Retail Design 8. Animation Design |
12 | IMS – Delhi | 1. Fashion Design 2. Product Design 3. Interior Design 4. Communication Design 5. Jewellery Design & Business |
13 | Pearl Academy | 1. Accessory Design 2. Fashion & Lifestyle 3. Fashion Design & Technology 4. Fashion Communication 5. Fashion Styling & Image Design 6. Textile Design & Technology 7. Communication Design & Technology 8. Garment Manufacturing & Technology 9. Product Design & Technology |
14 | TDV – Delhi | 1. B.Design 2. Fashion & Textile Design 3. Product Design 4. Space & Interior Design 5. Graphics & Communication Design 6. Interaction and UX Design 7. Transportation and Mobility Design |
15 | ITM – Mumbai | 1. Fashion Design 2. Interior Design 3. Visual Communication 4. Animation and VFX |
16 | Indus University | 1. Communication Design 2. Fashion & Accessory Design 3. Product Design 4. Interior Design |
17 | AJEENKYA DY Patil University – Pune | 1. Product Design 2. Fashion Design 3. Transportaion Design 4. Communication Design |
18 | Chitkara University | 1. B.Des in Communication Design 2. B.Des in Animation Design 3. B.Des in Fashion Design 4. B.Des User Experience 5. Bachelor of Fine Arts 6. B.Des in Interior Design 7. B.Arch |
19 | Presidency University – Bangalore | 1. B. Des – Game Design 2. B. Des – Communication Design 3. B. Des – Space Design [Interior Design] 4. B.Des – Product Design 5. B. Des – Fashion Design |
20 | Ecole Intuit Lab – Mumbai, Kolkata | 1. Industrial Design 2. Game Design 3. Animation Design |
21 | Ecole Intuit Lab – Delhi | 1. Visual Communication & Digital Design 2. Game Art & Design 3. Fine Arts 4. Digital Product Design |
22 | Strate School of Design – Bangalore | 1. Product Design 2. Transportation Design 3. Interaction Design 4. Brand Identity and Visual Communication Design |
23 | L J University of Design – Ahmedabad | 1. Visual Communication 2. Product Design 3. Fashion Design 4. Interior and Furniture |
24 | SOFT – Pune | 1. Fashion Design 2. Fashion Communication 3. Textile design 4. Jewellery Design 5. UG – Diploma – 3 Years 6. Autonomous Under Graduate Diploma Program 7. Fashion Design 8. Digital Design |
25 | SOFT – Nagpur | 1. Fashion Design |
26 | Istituto Marangoni – Mumbai | 1. Fashion Design 2. Fashion Styling 3. Fashion Business 4. Interior Design 5. Product Design |
27 | FLAME University – Pune | 1. B. Design in Experience Design |
28 | SGU – Sanjay Godawat University – Kolhapur | 1. Fashion Design 2. Graphic Design 3. Interior Design 4. Product Design |
29 | Sandip University- Nashik | 1. Fashion and Lifestyle Design 2. Space and Interior Design 3.Fashion Beauty & Cosmetology |
30 | NMIMS – Mumbai | 1. Humanising Technology |
31 | JD Insitute of Fashion Technology – Delhi | 1. Communication Design 2. Interior Design 3. Fashion Design |
32 | Vidyashilp University – Bangalore | 1. Communication Design |
33 | Alliance University- Bangalore | 1. Graphics and Communication Design 2. Product Design 3. User Experience and Interaction Design 4. Animation and Film Design 5. Fashion Design |
34 | Silver Oak Insitute of Design – Ahmedabad | 1. Fashion & Textile Design 2. Visual Communication Design 3. Interior & Furniture Design 4. Product Design |
35 | UPES, Dehradun | 1. Product Design 2. Interior and Retail Space 3. Transportaion and Mobility 4. Animation and VFX 5. Graphic & Communication 6. Game Design 7. Lifestyle Accessory Design 8. Fashion Design 9. User Experience and Interaction Design |
36 | MGM University – Aurangabad | 1. Industrial Design 2. Visual Communication Design 3. Fashion Design 4. Textile Design 5. Interior Design |
37 | Dayanand Sagar University – Bangalore | 1. Product Design 2. User Experience Design 3. Animation and VFX Design 4. Game Design |
B
Design Colleges and Courses ( Masters Programme )
Sr.No | College Name | PG |
---|---|---|
1 | NID – National Institute of Design | 1. Product Design 2. Furniture Design 3. Ceramic & Glass Design 4. Graphic Design 5. Animation Film Design 6. Film & Video Communication 7. Textile Design 8. Toy & Game Design 9. Apparel Design 10. Life style Accessory Design 11. Interaction Design 12. Information Design 13. Design for Retail Exp 14. Universal Design, 15. Digital Game Design 16. Strategic Design Management 17. New Media Design 18. Photography Design 19. Transportation & Automobile Design |
2 | NIFT – National Institute of Fashion Technology | 1. M.Des 2. MFM 3. M.F.Tech |
3 | IIT- Indian Institute of Technology | CEED 1. Product Design and Engineering, |
4 | Parul University – Vadodara | 1. Fashion Merchandising 2. Footwear Design 3. Toy Design 4. Entrepreneurship Development 5. Fashion PR and Digital Markenting 6. Fashion Retial Managament 7. Jewellery Design |
5 | Anant University | 1. Integrated Product Design 2. Urban Design |
6 | ISDI – Indian School of Design & Innovation | 1. Design & Innovation |
7 | GLS – Institute of Design | 1. Integrated Masters Programme (Five years) |
8 | UnitedWorld Institute of Design | 1. Industrial Design 2. Visual Experiential Design 3. Interior & Experience Design 4. Fashion Design |
9 | WWI – Mumbai | 1. Film Making |
10 | MIT – Indore | 1. Graphic Design 2. Animation Design 3. Film & Video Design 4. Game Design 5. Product Design 6. Transportation Design 7. Interior Space & Furniture Design 8. Retail Design 9. User Experience Design 10. Immersive Media Design 11. Design Management 12. Fashion Management & Marketing |
11 | IMS – Delhi | 1. Fashion Design 2. Interior Design 3. Jewellery & Accesssory Design |
12 | Pearl Academy | 1. Fashion Design & Technology 2. Fashion Styling & Image Design 3. Accessory Design 4 Interaction Design(UX/UI) 5. Communication Design & Technology 6. Interior Design & Styling 7. Fashion Communication |
13 | TDV – The Design Village | 1. Graphic and Communication Design 2. Product Deign 3. Space and Interior Design 4. Fashion and Textile |
14 | Ajeenkya DY Patil, Pune | 1. Transportaion Design |
15 | Chitkara University | 1. User Experience (UX) 2. Fine Arts |
16 | Ecole Intuit Labs, Mumbai | 1. Advertisement Design & Digital Communication 2. Visual Communication |
17 | Ecole Intuit Labs, Delhi | 1. Visual Communication 2. Advertising Design & Digital Communication |
18 | SSD – Strate School of Design | 1. Integrated Masters Programme (Five years) |
19 | SOFT – School of Fashion Technology | 1. Fashion buying and Merchandising 2. Fashion Brand design and technology 3. Fashion Design |
20 | Istituto Marangoni – Mumbai | 1. Luxury Brand Management & Digital Marketing 2. Fashion & Textile Design Management |
21 | Sandip University – Nashik | 1. Fashion Design 2. Beauty & Cosmetology |
22 | JD Institute Of Fashion Technology – Delhi | 1. Interior Design 2. Fashion Management 3. Fashion Design 4. Luxury Brand Management 5. Fashion Communication |
23 | UPES, Dehradun | 1. Fashion Design 2. Product Design 3. Interaction Design 4. Transportaion & Mobility Design 5. Graphic Design |
24 | MGM University – Aurangabad | 1. Fashion Design 2. Textile Design 3.Fashion Management 4.Product Design 5. Jewellery Design 6. Interaction & Interface Design |