Ceed Fee Structure 2020
Common Entrance Exam for Design 2020 abbreviated as CEED 2020 is a joint entrance exam to be conducted with an objective to provide M.Des and PhD. Admissions in various IITs and IISc. IIT Bombay is the organizing authority for this exam and the test will be held at around 21 cities across India. The candidates aspiring to appear for CEED 2020 exam needs to fill the application form in the month of October 2019 tentatively.
The colleges accepting CEED score screen candidates on the basis of their performance in the CEED entrance exam. Now that the CEED 2020 results have been announced, the next step is CEED counselling and selection process. The shortlisted candidates will have to appear for another Design Aptitude Test and a Personal Interview round in order to grab a seat at the top colleges accepting CEED 2020 score.
Ceed Course Fee
Name of the Institute | Department | Courses Offered | Tuition Fees per Semester (Approx) |
Indian Institute of Technology – IIT Bombay | IDC – Industrial Design Centre | · M.Des in Communication Design · M.Des in Industrial Design · M.Des in Interaction Design · M.Des in Animation · M.Des in Mobility & Vehicle Design | Rs. 28,000 |
Indian Institute of Technology – IIT Delhi | IDD – Instrument Design Development Centre | · M.Des Industrial Design | Rs. 40,000 |
Indian Institute of Science – IISc Bangalore | CPDM – Centre for Product Design & Manufacturing | · M.Des in Product Design & Engineering · Ph.D. in Design | Rs.18,000 |
Indian Institute of Technology – IIT Guwahati | DOD – Department of Design | · M.Des in Design · Ph.D. in Design | Rs. 35,000 |
Indian Institute of Technology – IIT Kanpur | Design Programme | · M.Des in Design · Ph.D. in Design | Rs. 40,000 |
Indian Institute of Technology- IIT Hyderabad | DOD – Department of Design | · M.Des Visual Design · Ph.D. in Design | Rs. 20,000 |
Indian Institute of Information Technology, Design and Manufacturing – IITDM Jabalpur | Design Discipline | · M.Des in Product Design · M.Des in Visual Design | Rs. 55,000 |
Vellore Institute of Technology – VIT | SMEC – School of Mechanical Engineering | · M.Des Industrial Design | Rs. 3 lakh |
Symbiosis Institute of Design | _ | · M.Des in User Experience Design | Rs. 6 lakh |
Apart from the above-mentioned colleges, some other private design colleges or universities in India also offer admissions to candidate’s basis their CEED score. However, the CEED cut-off criteria may differ depending on the college and the specialization offered.